Yazoo River at Yazoo City
Gauge Details
| Name | Yazoo River at Yazoo City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | YZOM6 | ||||||||
| USGS ID | |||||||||
| County | Yazoo, MS | ||||||||
| Location | 32.8579, -90.4368 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | U.S. Army Corps of Engineers | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Yazoo River at Yazoo City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | YZOM6 | ||||||||
| USGS ID | |||||||||
| County | Yazoo, MS | ||||||||
| Location | 32.8579, -90.4368 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | U.S. Army Corps of Engineers | ||||||||
| Forecasts are issued routinely year-round. | |||||||||