Yantic River at Yantic
Gauge Details
| Name | Yantic River at Yantic | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | YTCC3 | ||||||||
| USGS ID | 01127500 | ||||||||
| County | New London, CT | ||||||||
| Location | 41.5586, -72.1219 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Yantic River at Yantic | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | YTCC3 | ||||||||
| USGS ID | 01127500 | ||||||||
| County | New London, CT | ||||||||
| Location | 41.5586, -72.1219 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||