Tugalo River at YONAH DAM
Gauge Details
| Name | Tugalo River at YONAH DAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | YNHG1 | ||||||||
| USGS ID | |||||||||
| County | Stephens, GA | ||||||||
| Location | 34.6797, -83.3300 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Tugalo River at YONAH DAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | YNHG1 | ||||||||
| USGS ID | |||||||||
| County | Stephens, GA | ||||||||
| Location | 34.6797, -83.3300 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||