Whitewater River (CA) at Indio
Gauge Details
| Name | Whitewater River (CA) at Indio |
|---|---|
| NWS SHEF ID | WTIC1 |
| USGS ID | 10259300 |
| County | Riverside, CA |
| Location | 33.7372, -116.2353 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Whitewater River (CA) at Indio |
|---|---|
| NWS SHEF ID | WTIC1 |
| USGS ID | 10259300 |
| County | Riverside, CA |
| Location | 33.7372, -116.2353 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |