Weiser River at Weiser
Gauge Details
| Name | Weiser River at Weiser | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WSRI1 | ||||||||
| USGS ID | 13266000 | ||||||||
| County | Washington, ID | ||||||||
| Location | 44.2700, -116.7722 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Weiser River at Weiser | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WSRI1 | ||||||||
| USGS ID | 13266000 | ||||||||
| County | Washington, ID | ||||||||
| Location | 44.2700, -116.7722 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||