White River at R St. Auburn
Gauge Details
| Name | White River at R St. Auburn |
|---|---|
| NWS SHEF ID | WRAW1 |
| USGS ID | 12100490 |
| County | King, WA |
| Location | 47.2748, -122.2079 |
| Data Provided By: | US Geological Survey (derived) |
| Forecasts are issued routinely year-round. | |
| Name | White River at R St. Auburn |
|---|---|
| NWS SHEF ID | WRAW1 |
| USGS ID | 12100490 |
| County | King, WA |
| Location | 47.2748, -122.2079 |
| Data Provided By: | US Geological Survey (derived) |
| Forecasts are issued routinely year-round. | |