Wanaque River at Wanaque
Gauge Details
| Name | Wanaque River at Wanaque | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WNQN4 | ||||||||
| USGS ID | 01387000 | ||||||||
| County | Passaic, NJ | ||||||||
| Location | 41.0442, -74.2931 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Wanaque River at Wanaque | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WNQN4 | ||||||||
| USGS ID | 01387000 | ||||||||
| County | Passaic, NJ | ||||||||
| Location | 41.0442, -74.2931 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||