Blanco River at Wimberley
Gauge Details
| Name | Blanco River at Wimberley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WMBT2 | ||||||||
| USGS ID | 08171000 | ||||||||
| County | Hays, TX | ||||||||
| Location | 29.9942, -98.0886 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Blanco River at Wimberley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WMBT2 | ||||||||
| USGS ID | 08171000 | ||||||||
| County | Hays, TX | ||||||||
| Location | 29.9942, -98.0886 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||