Ohio River at Wheeling
Gauge Details
| Name | Ohio River at Wheeling | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WLGW2 | ||||||||
| USGS ID | 03112500 | ||||||||
| County | Ohio, WV | ||||||||
| Location | 40.0572, -80.7286 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Ohio River at Wheeling | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WLGW2 | ||||||||
| USGS ID | 03112500 | ||||||||
| County | Ohio, WV | ||||||||
| Location | 40.0572, -80.7286 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||