Weekes Wash at Apache Junction
Gauge Details
| Name | Weekes Wash at Apache Junction | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WKWA3 | ||||||||
| USGS ID | |||||||||
| County | Pinal, AZ | ||||||||
| Location | 33.4456, -111.5783 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Weekes Wash at Apache Junction | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WKWA3 | ||||||||
| USGS ID | |||||||||
| County | Pinal, AZ | ||||||||
| Location | 33.4456, -111.5783 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||