Tide Gauge at West Fowl River Bridge (IN MHHW)
Gauge Details
| Name | Tide Gauge at West Fowl River Bridge (IN MHHW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WFRA1 | ||||||
| USGS ID | |||||||
| County | Mobile, AL | ||||||
| Location | 30.3766, -88.1586 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||
| Name | Tide Gauge at West Fowl River Bridge (IN MHHW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WFRA1 | ||||||
| USGS ID | |||||||
| County | Mobile, AL | ||||||
| Location | 30.3766, -88.1586 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||