Ohio River at Wellsburg
Gauge Details
| Name | Ohio River at Wellsburg | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WELW2 | ||||||||
| USGS ID | |||||||||
| County | Brooke, WV | ||||||||
| Location | 40.2750, -80.6136 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||
| Name | Ohio River at Wellsburg | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WELW2 | ||||||||
| USGS ID | |||||||||
| County | Brooke, WV | ||||||||
| Location | 40.2750, -80.6136 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||