Snake River at Weiser
Gauge Details
| Name | Snake River at Weiser | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WEII1 | ||||||||
| USGS ID | 13269000 | ||||||||
| County | Washington, ID | ||||||||
| Location | 44.2456, -116.9800 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Snake River at Weiser | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WEII1 | ||||||||
| USGS ID | 13269000 | ||||||||
| County | Washington, ID | ||||||||
| Location | 44.2456, -116.9800 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||