Oconee River at Lake Oconee
Gauge Details
| Name | Oconee River at Lake Oconee | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | WDMG1 | ||||
| USGS ID | |||||
| County | Putnam, GA | ||||
| Location | 33.3517, -83.1617 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||
| Name | Oconee River at Lake Oconee | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | WDMG1 | ||||
| USGS ID | |||||
| County | Putnam, GA | ||||
| Location | 33.3517, -83.1617 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||