West Clear Creek near Camp Verde
Gauge Details
| Name | West Clear Creek near Camp Verde |
|---|---|
| NWS SHEF ID | WCLA3 |
| USGS ID | 09505800 |
| County | Yavapai, AZ |
| Location | 34.5386, -111.6933 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | West Clear Creek near Camp Verde |
|---|---|
| NWS SHEF ID | WCLA3 |
| USGS ID | 09505800 |
| County | Yavapai, AZ |
| Location | 34.5386, -111.6933 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |