Walnut Creek Upstream of I-40
Gauge Details
| Name | Walnut Creek Upstream of I-40 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WCIN7 | ||||||||
| USGS ID | |||||||||
| County | Wake, NC | ||||||||
| Location | 35.7718, -78.7413 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Walnut Creek Upstream of I-40 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WCIN7 | ||||||||
| USGS ID | |||||||||
| County | Wake, NC | ||||||||
| Location | 35.7718, -78.7413 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||