Sauk River above White Chuck R
Gauge Details
| Name | Sauk River above White Chuck R |
|---|---|
| NWS SHEF ID | WCHW1 |
| USGS ID | 12186000 |
| County | Snohomish, WA |
| Location | 48.1689, -121.4694 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Sauk River above White Chuck R |
|---|---|
| NWS SHEF ID | WCHW1 |
| USGS ID | 12186000 |
| County | Snohomish, WA |
| Location | 48.1689, -121.4694 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |