Tide Gauge at Weeks Bay (IN MHHW)
Gauge Details
| Name | Tide Gauge at Weeks Bay (IN MHHW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WBYA1 | ||||||
| USGS ID | |||||||
| County | Baldwin, AL | ||||||
| Location | 30.4167, -87.8250 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||
| Name | Tide Gauge at Weeks Bay (IN MHHW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WBYA1 | ||||||
| USGS ID | |||||||
| County | Baldwin, AL | ||||||
| Location | 30.4167, -87.8250 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||