Saco River at West Buxton
Gauge Details
| Name | Saco River at West Buxton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WBXM1 | ||||||||
| USGS ID | |||||||||
| County | York, ME | ||||||||
| Location | 43.6659, -70.6027 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Saco River at West Buxton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WBXM1 | ||||||||
| USGS ID | |||||||||
| County | York, ME | ||||||||
| Location | 43.6659, -70.6027 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||