Tennessee River below Watts Bar Dam
Gauge Details
| Name | Tennessee River below Watts Bar Dam | ||
|---|---|---|---|
| NWS SHEF ID | WBTT1 | ||
| USGS ID | |||
| County | Rhea, TN | ||
| Location | 35.6089, -84.7781 | ||
| Flood Information |
| ||
| Data Provided By: | TVA | ||
| Forecasts are issued routinely year-round. | |||
| Name | Tennessee River below Watts Bar Dam | ||
|---|---|---|---|
| NWS SHEF ID | WBTT1 | ||
| USGS ID | |||
| County | Rhea, TN | ||
| Location | 35.6089, -84.7781 | ||
| Flood Information |
| ||
| Data Provided By: | TVA | ||
| Forecasts are issued routinely year-round. | |||