Columbia River at Wauna
Gauge Details
| Name | Columbia River at Wauna | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WAUO3 | ||||||||
| USGS ID | |||||||||
| County | Clatsop, OR | ||||||||
| Location | 46.1611, -123.4083 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | NOAA National Ocean Service | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Columbia River at Wauna | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WAUO3 | ||||||||
| USGS ID | |||||||||
| County | Clatsop, OR | ||||||||
| Location | 46.1611, -123.4083 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | NOAA National Ocean Service | ||||||||
| Forecasts are issued routinely year-round. | |||||||||