White River near Watson
Gauge Details
| Name | White River near Watson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WATU1 | ||||||||
| USGS ID | 09306500 | ||||||||
| County | Uintah, UT | ||||||||
| Location | 39.9789, -109.1787 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | White River near Watson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | WATU1 | ||||||||
| USGS ID | 09306500 | ||||||||
| County | Uintah, UT | ||||||||
| Location | 39.9789, -109.1787 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||