Souris River at Velva
Gauge Details
| Name | Souris River at Velva | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | VLVN8 | ||||||||
| USGS ID | |||||||||
| County | McHenry, ND | ||||||||
| Location | 48.0639, -100.9289 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||
| Name | Souris River at Velva | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | VLVN8 | ||||||||
| USGS ID | |||||||||
| County | McHenry, ND | ||||||||
| Location | 48.0639, -100.9289 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||