Brush Creek at Valley Brook
Gauge Details
| Name | Brush Creek at Valley Brook | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | VLBP1 | ||||||
| USGS ID | |||||||
| County | Washington, PA | ||||||
| Location | 40.2792, -80.0844 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||
| Name | Brush Creek at Valley Brook | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | VLBP1 | ||||||
| USGS ID | |||||||
| County | Washington, PA | ||||||
| Location | 40.2792, -80.0844 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||