McKenzie River near Vida
Gauge Details
| Name | McKenzie River near Vida | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | VIDO3 | ||||||||
| USGS ID | 14162500 | ||||||||
| County | Lane, OR | ||||||||
| Location | 44.1248, -122.4686 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | McKenzie River near Vida | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | VIDO3 | ||||||||
| USGS ID | 14162500 | ||||||||
| County | Lane, OR | ||||||||
| Location | 44.1248, -122.4686 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||