Verde River above Horseshoe Dam
Gauge Details
| Name | Verde River above Horseshoe Dam |
|---|---|
| NWS SHEF ID | VDTA3 |
| USGS ID | 09508500 |
| County | Yavapai, AZ |
| Location | 34.0731, -111.7156 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Verde River above Horseshoe Dam |
|---|---|
| NWS SHEF ID | VDTA3 |
| USGS ID | 09508500 |
| County | Yavapai, AZ |
| Location | 34.0731, -111.7156 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |