Verde River below Camp Verde
Gauge Details
| Name | Verde River below Camp Verde |
|---|---|
| NWS SHEF ID | VCVA3 |
| USGS ID | 09506000 |
| County | Yavapai, AZ |
| Location | 34.4483, -111.7892 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Verde River below Camp Verde |
|---|---|
| NWS SHEF ID | VCVA3 |
| USGS ID | 09506000 |
| County | Yavapai, AZ |
| Location | 34.4483, -111.7892 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |