Wabash River at Vincennes
Gauge Details
| Name | Wabash River at Vincennes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | VCNI3 | ||||||||
| USGS ID | 03343010 | ||||||||
| County | Knox, IN | ||||||||
| Location | 38.6814, -87.5353 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Wabash River at Vincennes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | VCNI3 | ||||||||
| USGS ID | 03343010 | ||||||||
| County | Knox, IN | ||||||||
| Location | 38.6814, -87.5353 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||