Malheur River at Vale
Gauge Details
| Name | Malheur River at Vale | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | VALO3 | ||||||||
| USGS ID | 13233300 | ||||||||
| County | Malheur, OR | ||||||||
| Location | 43.9875, -117.2189 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Malheur River at Vale | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | VALO3 | ||||||||
| USGS ID | 13233300 | ||||||||
| County | Malheur, OR | ||||||||
| Location | 43.9875, -117.2189 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||