Yakima River at Umtanum
Gauge Details
| Name | Yakima River at Umtanum | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | UMTW1 | ||||||||
| USGS ID | 12484500 | ||||||||
| County | Kittitas, WA | ||||||||
| Location | 46.8626, -120.4801 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Yakima River at Umtanum | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | UMTW1 | ||||||||
| USGS ID | 12484500 | ||||||||
| County | Kittitas, WA | ||||||||
| Location | 46.8626, -120.4801 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||