Tyson Wash at Quartzsite
Gauge Details
| Name | Tyson Wash at Quartzsite | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TYSA3 | ||||||||
| USGS ID | |||||||||
| County | La Paz, AZ | ||||||||
| Location | 33.6660, -114.2214 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Tyson Wash at Quartzsite | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TYSA3 | ||||||||
| USGS ID | |||||||||
| County | La Paz, AZ | ||||||||
| Location | 33.6660, -114.2214 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||