Tide Station (LCH) at Texas Point
Gauge Details
| Name | Tide Station (LCH) at Texas Point | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TXPT2 | ||||||||
| USGS ID | |||||||||
| County | Jefferson, TX | ||||||||
| Location | 29.6892, -93.8418 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | NOAA/NOS | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Tide Station (LCH) at Texas Point | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TXPT2 | ||||||||
| USGS ID | |||||||||
| County | Jefferson, TX | ||||||||
| Location | 29.6892, -93.8418 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | NOAA/NOS | ||||||||
| Forecasts are issued routinely year-round. | |||||||||