Little River (TN) at Townsend
Gauge Details
| Name | Little River (TN) at Townsend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TWNT1 | ||||||||
| USGS ID | |||||||||
| County | Blount, TN | ||||||||
| Location | 35.6644, -83.7114 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Little River (TN) at Townsend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TWNT1 | ||||||||
| USGS ID | |||||||||
| County | Blount, TN | ||||||||
| Location | 35.6644, -83.7114 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||