Tallulah River at TUGALO DAM
Gauge Details
| Name | Tallulah River at TUGALO DAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TUGG1 | ||||||||
| USGS ID | |||||||||
| County | Habersham, GA | ||||||||
| Location | 34.7117, -83.3514 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Tallulah River at TUGALO DAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TUGG1 | ||||||||
| USGS ID | |||||||||
| County | Habersham, GA | ||||||||
| Location | 34.7117, -83.3514 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||