Tensleep Creek near Tensleep
Gauge Details
| Name | Tensleep Creek near Tensleep | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | TSTW4 | ||||
| USGS ID | |||||
| County | Washakie, WY | ||||
| Location | 44.0576, -107.3884 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||
| Name | Tensleep Creek near Tensleep | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | TSTW4 | ||||
| USGS ID | |||||
| County | Washakie, WY | ||||
| Location | 44.0576, -107.3884 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||