Hudson River at Troy
Gauge Details
| Name | Hudson River at Troy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TRYN6 | ||||||||
| USGS ID | 01358000 | ||||||||
| County | Rensselaer, NY | ||||||||
| Location | 42.7522, -73.6894 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Hudson River at Troy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TRYN6 | ||||||||
| USGS ID | 01358000 | ||||||||
| County | Rensselaer, NY | ||||||||
| Location | 42.7522, -73.6894 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||