Thomas Creek near Scio
Gauge Details
| Name | Thomas Creek near Scio | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TRSO3 | ||||||||
| USGS ID | 14188800 | ||||||||
| County | Linn, OR | ||||||||
| Location | 44.7121, -122.7701 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Thomas Creek near Scio | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TRSO3 | ||||||||
| USGS ID | 14188800 | ||||||||
| County | Linn, OR | ||||||||
| Location | 44.7121, -122.7701 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||