Truckee River at Reno
Gauge Details
| Name | Truckee River at Reno | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TRRN2 | ||||||||
| USGS ID | 10348000 | ||||||||
| County | Washoe, NV | ||||||||
| Location | 39.5302, -119.7955 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Truckee River at Reno | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TRRN2 | ||||||||
| USGS ID | 10348000 | ||||||||
| County | Washoe, NV | ||||||||
| Location | 39.5302, -119.7955 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||