Red River near Terral
Gauge Details
| Name | Red River near Terral | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TRLO2 | ||||||||
| USGS ID | 07315500 | ||||||||
| County | Jefferson, OK | ||||||||
| Location | 33.8787, -97.9345 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Red River near Terral | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TRLO2 | ||||||||
| USGS ID | 07315500 | ||||||||
| County | Jefferson, OK | ||||||||
| Location | 33.8787, -97.9345 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||