Trinity River at Junction City
Gauge Details
| Name | Trinity River at Junction City |
|---|---|
| NWS SHEF ID | TRJC1 |
| USGS ID | 11526250 |
| County | Trinity, CA |
| Location | 40.7285, -123.0620 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Trinity River at Junction City |
|---|---|
| NWS SHEF ID | TRJC1 |
| USGS ID | 11526250 |
| County | Trinity, CA |
| Location | 40.7285, -123.0620 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |