Mississippi River above Tiptonville
Gauge Details
| Name | Mississippi River above Tiptonville | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TPTM7 | ||||||||
| USGS ID | |||||||||
| County | New Madrid, MO | ||||||||
| Location | 36.4124, -89.5377 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Mississippi River above Tiptonville | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TPTM7 | ||||||||
| USGS ID | |||||||||
| County | New Madrid, MO | ||||||||
| Location | 36.4124, -89.5377 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||