Town Creek at Tupelo
Gauge Details
| Name | Town Creek at Tupelo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TPOM6 | ||||||||
| USGS ID | 02435020 | ||||||||
| County | Lee, MS | ||||||||
| Location | 34.2356, -88.6958 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Town Creek at Tupelo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TPOM6 | ||||||||
| USGS ID | 02435020 | ||||||||
| County | Lee, MS | ||||||||
| Location | 34.2356, -88.6958 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||