Kansas River at Topeka
Gauge Details
| Name | Kansas River at Topeka | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TPAK1 | ||||||||
| USGS ID | 06889000 | ||||||||
| County | Shawnee, KS | ||||||||
| Location | 39.0667, -95.6494 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Kansas River at Topeka | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TPAK1 | ||||||||
| USGS ID | 06889000 | ||||||||
| County | Shawnee, KS | ||||||||
| Location | 39.0667, -95.6494 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||