Tolt River near Carnation
Gauge Details
| Name | Tolt River near Carnation |
|---|---|
| NWS SHEF ID | TOLW1 |
| USGS ID | 12148500 |
| County | King, WA |
| Location | 47.6958, -121.8228 |
| Data Provided By: | US Geological Survey (derived) |
| Forecasts are issued routinely year-round. | |
| Name | Tolt River near Carnation |
|---|---|
| NWS SHEF ID | TOLW1 |
| USGS ID | 12148500 |
| County | King, WA |
| Location | 47.6958, -121.8228 |
| Data Provided By: | US Geological Survey (derived) |
| Forecasts are issued routinely year-round. | |