Teller Tide Gage
Gauge Details
| Name | Teller Tide Gage | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TLTA2 | ||||||
| USGS ID | |||||||
| County | Nome, AK | ||||||
| Location | 65.2639, -166.3672 | ||||||
| Flood Information |
| ||||||
| Data Provided By: | Observations courtesy of JOA Surveys LLC | ||||||
| Forecasts are issued routinely year-round. | |||||||
| Name | Teller Tide Gage | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TLTA2 | ||||||
| USGS ID | |||||||
| County | Nome, AK | ||||||
| Location | 65.2639, -166.3672 | ||||||
| Flood Information |
| ||||||
| Data Provided By: | Observations courtesy of JOA Surveys LLC | ||||||
| Forecasts are issued routinely year-round. | |||||||