Tallapoosa River at Martin Dam
Gauge Details
| Name | Tallapoosa River at Martin Dam | ||
|---|---|---|---|
| NWS SHEF ID | TLLA1 | ||
| USGS ID | |||
| County | Elmore, AL | ||
| Location | 32.6800, -85.9111 | ||
| Flood Information |
| ||
| Forecasts are not available. Only observed stages are available for this point. | |||
| Name | Tallapoosa River at Martin Dam | ||
|---|---|---|---|
| NWS SHEF ID | TLLA1 | ||
| USGS ID | |||
| County | Elmore, AL | ||
| Location | 32.6800, -85.9111 | ||
| Flood Information |
| ||
| Forecasts are not available. Only observed stages are available for this point. | |||