Tallulah River at BURTON DAM
Gauge Details
| Name | Tallulah River at BURTON DAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TIGG1 | ||||||||
| USGS ID | |||||||||
| County | Rabun, GA | ||||||||
| Location | 34.7947, -83.5403 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Tallulah River at BURTON DAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TIGG1 | ||||||||
| USGS ID | |||||||||
| County | Rabun, GA | ||||||||
| Location | 34.7947, -83.5403 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||