Thomas Creek (in NAVD88)
Gauge Details
| Name | Thomas Creek (in NAVD88) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | THMF1 | ||||||||
| USGS ID | |||||||||
| County | Duval, FL | ||||||||
| Location | 30.5517, -81.7336 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Thomas Creek (in NAVD88) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | THMF1 | ||||||||
| USGS ID | |||||||||
| County | Duval, FL | ||||||||
| Location | 30.5517, -81.7336 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||