Thatcher Creek
Gauge Details
| Name | Thatcher Creek | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | THCC1 | ||||||
| USGS ID | |||||||
| County | Ventura, CA | ||||||
| Location | 34.4447, -119.2217 | ||||||
| Flood Information |
| ||||||
| Data Provided By: | Ventura County Watershed Protection District | ||||||
| Forecasts are issued routinely year-round. | |||||||
| Name | Thatcher Creek | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | THCC1 | ||||||
| USGS ID | |||||||
| County | Ventura, CA | ||||||
| Location | 34.4447, -119.2217 | ||||||
| Flood Information |
| ||||||
| Data Provided By: | Ventura County Watershed Protection District | ||||||
| Forecasts are issued routinely year-round. | |||||||