Sandusky River at Tiffin
Gauge Details
| Name | Sandusky River at Tiffin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TFFO1 | ||||||||
| USGS ID | 04197137 | ||||||||
| County | Seneca, OH | ||||||||
| Location | 41.1142, -83.1797 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Sandusky River at Tiffin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | TFFO1 | ||||||||
| USGS ID | 04197137 | ||||||||
| County | Seneca, OH | ||||||||
| Location | 41.1142, -83.1797 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||